Lenovo Z6 Pro 5G


Lenovo Z6 Pro 5G - Full Specification
Rating
AnTuTu | 296000 |
General
Brand | Lenovo |
Model | Z6 Pro 5G |
Also Known AS | Z6Pro 5G |
Release Date | 2019, June |
Status | Available |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Network
Technology | 5G / LTE / HSPA / GSM |
5G Bands | NSA, n41, n78 |
4G Bands | B 1, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
3G Bands | B1/2/5/8 |
Hardware
OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Qualcomm Snapdragon 855 (7 nm) |
CPU |
1x 2.84 GHz Kryo 485 3x 2.42 GHz Kryo 485 4x 1.8 GHz Kryo 485 8 Cores, 64 Bits, 2840 MHz |
GPU | Qualcomm Adreno 640 |
RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Internal storage | 128GB, 256GB |
Expandable Memory | Yes, microSDXC (uses shared SIM slot) |
Main Camera
Camera Setup | Quad Camera |
Resolution |
48 MP f/1.8 Primary Camera 16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 8 MP f/2.4 Telephoto Camera 2 MP, Depth Camera |
Sensor | CMOS |
Physical Aperture | f/1.8 |
Flash | Dual LED |
Features | HDR, panorama, Auto Flash, Digital Zoom, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Autofocus | Yes, Phase Detection autofocus, Continuous shooting |
Front Camera
Camera Setup | Single Camera |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | f/2.0 |
Features | HDR |
Video Recording | 1080p@30fps |
Display
Screen Size | 6.39 inches |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 ratio |
Display Type | Super AMOLED |
Pixel Density | 403 PPI |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 85.30% |
Body
Dimensions | 157.5 x 74.6 x 8.7 mm |
Weight | 185g |
Build | Glass(front, back), aluminum (frame) |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | Yes |
Quick Charging |
Fast charging 18W |
Wireless Charging | Not Support |
Charging Type Port | USB Type-C |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 |
GPS | Yes, A-GPS, GPS (L1+L5), GLONASS (L1), BeiDou (B1), Galileo (E1+E5a) |
NFC | NO |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | NO |
Infrared | NO |
Features
Sensor | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, In-display fingerprint sensor |
Recognition | Fingerprint, Face Recognition |
Multimedia
Loudspeaker | Yes |
Audio Jack | NO, USB Type-C |
MISC
Colours | Red |